|
Season Records |
| Most Singles Wins, Season |
| 28 | Bendeck, Jose | 2013 | 28-8 | .778 | ||||
| 26 | Bendeck, Jose | 2014 | 26-12 | .684 | ||||
| 24 | Varney, Jackson | 2016 | 24-10 | .706 | ||||
| 24 | Ramos, Cristobal | 2014 | 24-10 | .706 | ||||
| 23 | Akbar, Abid | 2013 | 23-13 | .639 | ||||
| 22 | Torres, Cesar | 2013 | 22-15 | .595 | ||||
| 21 | Reed, Lachlan | 2011 | 21-4 | .840 | ||||
| 21 | Stanislav Glukhov | 2010 | 21-7 | .750 | ||||
| 21 | Kovacs, Mark | 2016 | 21-7 | .750 | ||||
| 21 | Nikitin, Artemiy | 2014 | 21-13 | .618 | ||||
| 20 | Alexandru Joitoiu | 2010 | 20-5 | .800 | ||||
| 20 | Shin, Alan | 2012 | 20-14 | .588 | ||||
| 19 | Fonseca, Felipe | 2017 | 19-2 | .905 | ||||
| 19 | Fonseca, Felipe | 2015 | 19-6 | .760 | ||||
| 19 | Perevoshchikov, Dmit | 2013 | 19-8 | .704 | ||||
| 18 | Alan Shin | 2010 | 18-4 | .818 | ||||
| 18 | Santibanez, Esteban | 2017 | 18-5 | .783 | ||||
| 18 | Kovacs, Mark | 2015 | 18-7 | .720 | ||||
| 18 | Ramos, Cristobal | 2013 | 18-11 | .621 | ||||
| 18 | Barta, Odon | 2016 | 18-12 | .600 | ||||
| 17 | Ramos, Cristobal | 2015 | 17-6 | .739 | ||||
| 17 | Lachlan Reed | 2010 | 17-8 | .680 | ||||
| 17 | Shin, Alan | 2011 | 17-8 | .680 | ||||
| 17 | Fonseca, Felipe | 2016 | 17-11 | .607 | ||||
| 17 | Cirstea, Marius | 2013 | 17-11 | .607 | ||||
| 17 | Torres, Cesar | 2012 | 17-15 | .531 | ||||
| 17 | Coutinho, Lucas | 2016 | 17-15 | .531 | ||||
| 17 | Akbar, Abid | 2012 | 17-19 | .472 | ||||
| 17 | Barta, Odon | 2014 | 17-20 | .459 |
| Best Singles Record, Season (Min. 15 Wins) |
| .905 | Fonseca, Felipe | 2017 | 19-2 | |||
| .840 | Reed, Lachlan | 2011 | 21-4 | |||
| .818 | Alan Shin | 2010 | 18-4 | |||
| .800 | Alexandru Joitoiu | 2010 | 20-5 | |||
| .783 | Santibanez, Esteban | 2017 | 18-5 | |||
| .778 | Bendeck, Jose | 2013 | 28-8 | |||
| .760 | Fonseca, Felipe | 2015 | 19-6 | |||
| .750 | Stanislav Glukhov | 2010 | 21-7 | |||
| .750 | Kovacs, Mark | 2016 | 21-7 | |||
| .739 | Ramos, Cristobal | 2015 | 17-6 | |||
| .720 | Kovacs, Mark | 2015 | 18-7 | |||
| .714 | Longhi Neto, Carlos | 2017 | 15-6 | |||
| .706 | Varney, Jackson | 2016 | 24-10 | |||
| .706 | Ramos, Cristobal | 2014 | 24-10 | |||
| .704 | Perevoshchikov, Dmit | 2013 | 19-8 | |||
| .684 | Bendeck, Jose | 2014 | 26-12 | |||
| .680 | Shin, Alan | 2011 | 17-8 | |||
| .680 | Lachlan Reed | 2010 | 17-8 | |||
| .639 | Akbar, Abid | 2013 | 23-13 | |||
| .621 | Ramos, Cristobal | 2013 | 18-11 | |||
| .618 | Nikitin, Artemiy | 2014 | 21-13 | |||
| .607 | Cirstea, Marius | 2013 | 17-11 | |||
| .607 | Fonseca, Felipe | 2016 | 17-11 | |||
| .600 | Barta, Odon | 2016 | 18-12 | |||
| .595 | Torres, Cesar | 2013 | 22-15 |
| Most Doubles Wins, Season |
| 33 | Akbar, Abid | 2013 | 33-10 | .767 | ||||
| 27 | Bendeck, Jose | 2014 | 27-7 | .794 | ||||
| 27 | Cirstea, Marius | 2013 | 27-7 | .794 | ||||
| 24 | Ramos, Cristobal | 2014 | 24-6 | .800 | ||||
| 24 | Bendeck, Jose | 2013 | 24-11 | .686 | ||||
| 22 | Dobbs, Andrew | 2012 | 22-15 | .595 | ||||
| 21 | Ramos, Cristobal | 2013 | 21-9 | .700 | ||||
| 21 | Akbar, Abid | 2012 | 21-13 | .618 | ||||
| 20 | Stanislav Glukhov | 2010 | 20-7 | .741 | ||||
| 20 | Cirstea, Marius | 2012 | 20-14 | .588 | ||||
| 18 | Kovacs, Mark | 2017 | 18-3 | .857 | ||||
| 18 | Reed, Lachlan | 2011 | 18-6 | .750 | ||||
| 18 | Adrian Simon | 2010 | 18-7 | .720 | ||||
| 18 | Abid Akbar | 2010 | 18-8 | .692 | ||||
| 18 | Nikitin, Artemiy | 2014 | 18-12 | .600 | ||||
| 18 | Bendeck, Jose | 2012 | 18-16 | .529 | ||||
| 17 | Longhi Neto, Carlos | 2017 | 17-3 | .850 | ||||
| 17 | Kovacs, Mark | 2016 | 17-3 | .850 | ||||
| 17 | Torres, Cesar | 2013 | 17-5 | .773 | ||||
| 17 | Joitoui, Alexandru | 2011 | 17-7 | .708 | ||||
| 17 | Lachlan Reed | 2010 | 17-8 | .680 | ||||
| 17 | Fonseca, Felipe | 2015 | 17-11 | .607 | ||||
| 17 | Barta, Odon | 2014 | 17-15 | .531 | ||||
| 16 | Coutinho, Lucas | 2016 | 16-6 | .727 | ||||
| 16 | Akbar, Abid | 2011 | 16-7 | .696 | ||||
| 16 | Artem Kuznetsov | 2010 | 16-9 | .640 | ||||
| 16 | Ramos, Cristobal | 2015 | 16-11 | .593 | ||||
| 16 | Barta, Odon | 2015 | 16-12 | .571 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .857 | Kovacs, Mark | 2017 | 18-3 | |||
| .850 | Longhi Neto, Carlos | 2017 | 17-3 | |||
| .850 | Kovacs, Mark | 2016 | 17-3 | |||
| .800 | Ramos, Cristobal | 2014 | 24-6 | |||
| .794 | Bendeck, Jose | 2014 | 27-7 | |||
| .794 | Cirstea, Marius | 2013 | 27-7 | |||
| .773 | Torres, Cesar | 2013 | 17-5 | |||
| .767 | Akbar, Abid | 2013 | 33-10 | |||
| .750 | Reed, Lachlan | 2011 | 18-6 | |||
| .741 | Stanislav Glukhov | 2010 | 20-7 | |||
| .727 | Coutinho, Lucas | 2016 | 16-6 | |||
| .720 | Adrian Simon | 2010 | 18-7 | |||
| .708 | Joitoui, Alexandru | 2011 | 17-7 | |||
| .700 | Ramos, Cristobal | 2013 | 21-9 | |||
| .696 | Akbar, Abid | 2011 | 16-7 | |||
| .692 | Abid Akbar | 2010 | 18-8 | |||
| .686 | Bendeck, Jose | 2013 | 24-11 | |||
| .680 | Lachlan Reed | 2010 | 17-8 | |||
| .640 | Artem Kuznetsov | 2010 | 16-9 | |||
| .618 | Akbar, Abid | 2012 | 21-13 | |||
| .607 | Fonseca, Felipe | 2015 | 17-11 | |||
| .600 | Nikitin, Artemiy | 2014 | 18-12 | |||
| .600 | Ramos Salazar, C. | 2012 | 15-10 | |||
| .595 | Dobbs, Andrew | 2012 | 22-15 | |||
| .593 | Ramos, Cristobal | 2015 | 16-11 |